Provider Details - Gen. nov. 2
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | A9837393-246B-E611-876F-005056955C66 | 141A3D38-277F-4970-9DF4-BBC4CCE944E4 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| C40A5F42-1917-44E0-A2D0-EB0D5EA7DAD9 | - | |
| Gen. nov. 2 | Gen. nov. 2 | |
| Gen. nov. 2 | Gen. nov. 2 | |
| genus | genus | |
| Preferred Name | - | Gen. nov. 2 |
| Hierarchy |
|
|
| ICZN | ICZN | |