Provider Details - Euloxostoma
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 2B44112E-5D3A-4CDD-8153-7CE0367174E2 | 14104122-80FA-48A3-B1F4-82D4994A1CA3 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 87F241AB-D9C3-409B-A264-902A02F6EEBA | - | |
| Euloxostoma | Euloxostoma | |
| Euloxostoma | Euloxostoma | |
| genus | genus | |
| Preferred Name | - | Euloxostoma |
| Hierarchy |
|
|
| ICBN | ICBN | |