Provider Details - Asterinaceae Hansf.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | C795F3F0-F276-48A7-B155-693B068955D9 | 1373CCFD-F509-4BFD-B820-2658F7F3A24C |
Source | New Zealand Fungi Names Database | NZOR |
1CB1CCBE-36B9-11D5-9548-00D0592D548C | - | |
Asterinaceae Hansf. 1946 | Asterinaceae Hansf. | |
Asterinaceae | Asterinaceae | |
family | family | |
Preferred Name | - | Asterinaceae Hansf. |
Hierarchy |
-
kingdom
Fungi
subkingdom
Dikarya
phylum
Ascomycota
subphylum
Pezizomycotina
class
Dothideomycetes
order
Asterinales
family
Asterinaceae
|
none
ROOT
kingdom
Fungi
subkingdom
Dikarya
phylum
Ascomycota
subphylum
Pezizomycotina
class
Dothideomycetes
order
Asterinales
family
Asterinaceae
|
Hansf. | Hansf. | |
1946 | 1946 | |
Hansf. | Hansf. | |
188 | 188 | |
ICBN | ICBN | |