Provider Details - Cryptopecten
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | 02930AB5-076E-434C-B92E-21CBF70A253D | B6DED267-4B30-42D4-982D-9A919521F2BD | 136DB9C4-AD3F-4A27-8EE2-603F5E844038 |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
24CCDF21-2685-4EA1-B7A4-7ED4A0F1C8C5 | BB5DD466-B339-4340-B442-EC06C3F61490 | - | |
Cryptopecten | Cryptopecten | Cryptopecten | |
Cryptopecten | Cryptopecten | Cryptopecten | |
genus | genus | genus | |
Preferred Name | - | - | Cryptopecten |
Hierarchy |
-
-
phylum
Mollusca
class
Bivalvia
subclass
Pteriomorpha
order
Pterioida
family
Pectinidae
genus
Cryptopecten
|
-
-
phylum
Mollusca
class
Bivalvia
subclass
Pteriomorpha
order
Pterioida
family
Pectinidae
genus
Cryptopecten
|
none
ROOT
kingdom
Animalia
phylum
Mollusca
class
Bivalvia
subclass
Pteriomorpha
order
Pterioida
family
Pectinidae
genus
Cryptopecten
|
ICZN | ICZN | ICZN | |