Provider Details - Gordoniaceae Rainey et al. 1997
NZFUNGI | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 7108F6DF-057C-E311-AA97-00505695500E | A0B40026-6951-4DFE-85F5-2F3387B9A3F1 | 1349E386-9417-4469-B2F8-05E2B9B66A35 |
Source | New Zealand Fungi Names Database | New Zealand Inventory of Biodiversity | NZOR |
72A2282C-A024-4936-AE6A-AF9CF8C59213 | CEB2395F-BB98-481C-AE73-FC0211110E2E | - | |
Gordoniaceae Rainey et al. 1997 | Gordoniaceae | Gordoniaceae Rainey et al. 1997 | |
Gordoniaceae | Gordoniaceae | Gordoniaceae | |
family | family | family | |
Preferred Name | - | - | Gordoniaceae Rainey et al. 1997 |
Hierarchy |
-
kingdom
Bacteria
phylum
"Actinobacteria"
class
Actinobacteria
subclass
Actinobacteridae
order
Actinomycetales
suborder
Corynebacterineae
family
Gordoniaceae
|
-
kingdom
Bacteria
phylum
Posibacteria
class
Arthrobacteria
-
order
Actinomycetales
-
family
Gordoniaceae
|
superkingdom
Prokaryota
kingdom
Bacteria
phylum
"Actinobacteria"
class
Actinobacteria
subclass
Actinobacteridae
order
Actinomycetales
suborder
Corynebacterineae
family
Gordoniaceae
|
Rainey et al. | Rainey et al. | ||
1997 | 1997 | ||
Rainey et al. | Rainey et al. | ||
ICNB | ICNB | ICNB | |