Provider Details - Frutidella Kalb
NZFLORA | NZFUNGI | NZOR Consensus | |
---|---|---|---|
NZOR Id | C8D96540-3A46-4E05-A3C6-0A7C03283FB9 | 3D8663AD-F8EF-4023-AA3D-2AFE575B3A58 | 12A79146-1E80-4C98-931E-2408112471B6 |
Source | New Zealand Plant Names Database | New Zealand Fungi Names Database | NZOR |
8DF17154-CE26-42C0-B6F1-F7C1B34CBBAE | 9B1446DB-8FB7-494D-AE5A-10C46A6139BD | - | |
Frutidella Kalb | Frutidella Kalb 1994 | Frutidella Kalb | |
Frutidella | Frutidella | Frutidella | |
genus | genus | genus | |
Preferred Name | - | - | Frutidella Kalb |
Hierarchy |
-
kingdom
Fungi
-
-
-
class
Ascomycetes
-
order
Lecanorales
family
Bacidiaceae
genus
Frutidella
|
-
kingdom
Fungi
subkingdom
Dikarya
phylum
Ascomycota
subphylum
Pezizomycotina
class
Lecanoromycetes
subclass
Lecanoromycetidae
order
Lecanorales
family
Ramalinaceae
genus
Frutidella
|
none
ROOT
kingdom
Fungi
subkingdom
Dikarya
phylum
Ascomycota
subphylum
Pezizomycotina
class
Lecanoromycetes
subclass
Lecanoromycetidae
order
Lecanorales
family
Ramalinaceae
genus
Frutidella
|
Kalb | Kalb | Kalb | |
1994 | 1994 | 1994 | |
Kalb | Kalb | Kalb | |
582 | 582 | ||
ICBN | ICBN | ICBN | |