Provider Details - Pharmacus species (3)
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 28817393-246B-E611-876F-005056955C66 | 121C7D0A-F686-4BDB-AFEF-5F546908B0A0 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| FF430154-9060-4F1F-8C21-E8553726114C | - | |
| Pharmacus n. spp. (3) | Pharmacus species (3) | |
| n. spp. (3) | species (3) | |
| species | species | |
| Preferred Name | - | Pharmacus species (3) |
| Hierarchy |
|
|
| ICZN | ||