Provider Details - Sphenisciformes
NZOR-HOSTED | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | F7525294-5D89-4A02-80E2-7E58F87112AC | AEB22E8C-DD11-45AB-979C-F574C2561DF4 | 12078F23-47F4-4F8D-A50E-C6F2F1AE3F78 |
Source | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR |
541C230B-2523-4FAB-AF77-20F1F758D509 | 556C901B-12B8-4886-973C-7373DCBDB457 | - | |
Sphenisciformes | Sphenisciformes | Sphenisciformes | |
Sphenisciformes | Sphenisciformes | Sphenisciformes | |
order | order | order | |
Preferred Name | - | - | Sphenisciformes |
Hierarchy |
-
kingdom
Animalia
-
-
-
class
Aves
order
Sphenisciformes
|
-
-
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
order
Sphenisciformes
|
none
ROOT
kingdom
Animalia
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
order
Sphenisciformes
|
ICZN | ICZN | ICZN | |