Provider Details - Gavelinopsis
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | C3D10CD2-D4FD-4E64-8961-9282173953E9 | 11DF542B-67BC-4144-B2F2-B5EEE6B91534 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| CD91C05D-FE1D-4C65-BD12-4AAF501430C4 | - | |
| Gavelinopsis | Gavelinopsis | |
| Gavelinopsis | Gavelinopsis | |
| genus | genus | |
| Preferred Name | - | Gavelinopsis |
| Hierarchy |
|
|
| ICBN | ICBN | |