Provider Details - Saccopharyngiformes
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | B8DC2580-2A0E-4E73-8155-EA516106912B | 118A3894-BB3C-45D5-AB92-D3ED8391F1D3 |
Source | New Zealand Inventory of Biodiversity | NZOR |
B9121957-4402-4902-AEE7-0B27B9027B94 | - | |
Saccopharyngiformes | Saccopharyngiformes | |
Saccopharyngiformes | Saccopharyngiformes | |
order | order | |
Preferred Name | - | Saccopharyngiformes |
Hierarchy |
-
-
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Actinopterygii
infraclass
Teleostei
order
Saccopharyngiformes
|
none
ROOT
kingdom
Animalia
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Actinopterygii
infraclass
Teleostei
order
Saccopharyngiformes
|
ICZN | ICZN | |