Provider Details - Veronica macrocarpa Vahl
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | EA00EEE7-A45F-40C4-A101-A30CFF273160 | 11416D06-95CC-4F87-B64D-EE85D8620352 |
Source | New Zealand Plant Names Database | NZOR |
658B9F92-8074-4A8B-96B5-B79A186CAFDA | - | |
Veronica macrocarpa Vahl | Veronica macrocarpa Vahl | |
macrocarpa | macrocarpa | |
species | species | |
Preferred Name | Hebe macrocarpa (Vahl) Cockayne & Allan | Veronica macrocarpa Vahl |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
macrocarpa
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
macrocarpa
|
Vahl | Vahl | |
1794 | 1794 | |
Vahl | Vahl | |
4 | 4 | |
ICBN | ICBN | |