Provider Details - Veronica dasyphylla Kirk
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 22FC29ED-5703-4DB6-A663-B75035229B52 | 1022E714-C242-4925-A5F6-4D62F22AB40E |
Source | New Zealand Plant Names Database | NZOR |
9CB88D50-1842-4EA5-AF73-905ABE965F41 | - | |
Veronica dasyphylla Kirk | Veronica dasyphylla Kirk | |
dasyphylla | dasyphylla | |
species | species | |
Preferred Name | Veronica densifolia (F.Muell.) F.Muell. | Veronica densifolia (F.Muell.) F.Muell. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
dasyphylla
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
dasyphylla
|
Kirk | Kirk | |
1896 | 1896 | |
Kirk | Kirk | |
519 | 519 | |
ICBN | ICBN | |