Provider Details - Borassus flabellifer
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | AB13FD1C-9787-456A-B49E-52CE1A117D62 | 0FC4E417-0EC8-49A5-8274-67B7920BCA90 |
Source | New Zealand Plant Names Database | NZOR |
4D5D9BBA-D657-489A-BC8C-74D40AC80FD0 | - | |
Borassus flabellifer | Borassus flabellifer | |
flabellifer | flabellifer | |
species | species | |
Preferred Name | - | Borassus flabellifer |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Arecales
family
Palmae
genus
Borassus
species
flabellifer
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Arecales
family
Palmae
genus
Borassus
species
flabellifer
|
ICBN | ICBN | |