Provider Details - Homalogastra
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 6DC50160-84D6-422F-B40B-14F85041D1D7 | 0F6C3EB1-C659-40D3-AF19-7E9DD5D3A977 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 4B98F08F-4716-4798-B967-421EDD45C732 | - | |
| Homalogastra | Homalogastra | |
| Homalogastra | Homalogastra | |
| genus | genus | |
| Preferred Name | - | Homalogastra |
| Hierarchy |
|
|
| ICBN | ICBN | |