Provider Details - Xiphydriinae
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 030A5774-226B-E611-876F-005056955C66 | 0F02403E-9FFA-4ADB-9938-0EE0584750EA |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 37F9ADF8-ED91-49F9-930B-4FE128BD9115 | - | |
| Xiphydriinae | Xiphydriinae | |
| Xiphydriinae | Xiphydriinae | |
| subfamily | subfamily | |
| Preferred Name | - | Xiphydriinae |
| Hierarchy |
|
|
| ICZN | ICZN | |