Provider Details - Achnanthes brevipes
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 79C7149C-59AE-4A3D-9924-6A9D900BEF8C | 0E19D3E1-4D10-46E1-9252-15FA9A52500B |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 3BD28D6E-ECEB-4673-B0D0-CB06879C49BE | - | |
| Achnanthes brevipes | Achnanthes brevipes | |
| brevipes | brevipes | |
| species | species | |
| Preferred Name | - | Achnanthes brevipes |
| Hierarchy |
|
|
| ICBN | ICBN | |