Provider Details - Monochoria C.Presl
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 0D796327-B5AD-4E6F-9949-40404558449A | 0D669297-AB64-4775-9014-5F49845683AF |
Source | New Zealand Plant Names Database | NZOR |
9AF15090-3BAB-4100-B644-BAD4DE786D37 | - | |
Monochoria C.Presl | Monochoria C.Presl | |
Monochoria | Monochoria | |
genus | genus | |
Preferred Name | - | Monochoria C.Presl |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Commelinales
family
Pontederiaceae
genus
Monochoria
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Commelinales
family
Pontederiaceae
genus
Monochoria
|
C.Presl | C.Presl | |
C.Presl | C.Presl | |
ICBN | ICBN | |