Provider Details - Lepisma saccharina Linnaeus, 1758
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 9F831C35-26BB-4836-B509-0D7B49A00F0C | 74EEDF3B-F8B6-4456-8F1C-DD6A52DC87E3 | 0D6455BB-6080-4220-AD08-C97FDACCD2AD |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
3371C9AC-1D87-4FBD-AB2C-415AB8398CD5 | 18FA3B66-DD64-490C-8DD4-CA70B584E0B2 | - | |
Lepisma saccharina Linnaeus, 1758 | Lepisma saccharina Linnaeus, 1758 | Lepisma saccharina Linnaeus, 1758 | |
saccharina | saccharina | saccharina | |
species | species | species | |
Preferred Name | - | - | Lepisma saccharina Linnaeus, 1758 |
Hierarchy |
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Thysanura
order
Thysanura
family
Lepismatidae
genus
Lepisma
species
saccharina
|
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Thysanura
order
Thysanura
family
Lepismatidae
genus
Lepisma
species
saccharina
|
none
ROOT
kingdom
Animalia
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Thysanura
order
Thysanura
family
Lepismatidae
genus
Lepisma
species
saccharina
|
Linnaeus | Linnaeus | Linnaeus | |
1758 | 1758 | 1758 | |
Linnaeus | Linnaeus | Linnaeus | |
ICZN | ICZN | ICZN | |