Provider Details - Endolimax
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | BF5513CA-9CC5-40EF-95D6-4249747A1AC1 | 0D063CC1-6398-4C4D-A472-78080FD908B2 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 8034E8B9-6400-4071-830A-D8597000752E | - | |
| Endolimax | Endolimax | |
| Endolimax | Endolimax | |
| genus | genus | |
| Preferred Name | - | Endolimax |
| Hierarchy |
|
|
| ICZN | ICZN | |