Provider Details - Corduliidae
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | 078FA956-CBA8-48D1-AFBC-2119FB22FEF9 | FE02C206-8B5F-419A-86F7-5636D1747523 | 0C4D7890-01F4-4084-ADC3-8A233C6FF339 |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
E01F81D5-0709-4EE5-96A0-07FA6822858B | 792993A7-9397-4E4F-9853-CDA5B6D8E837 | - | |
Corduliidae | Corduliidae | Corduliidae | |
Corduliidae | Corduliidae | Corduliidae | |
family | family | family | |
Preferred Name | - | - | Corduliidae |
Hierarchy |
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Odonata
order
Odonata
suborder
Anisoptera
family
Corduliidae
|
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Odonata
order
Odonata
suborder
Anisoptera
family
Corduliidae
|
none
ROOT
kingdom
Animalia
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Odonata
order
Odonata
suborder
Anisoptera
family
Corduliidae
|
ICZN | ICZN | ICZN | |