Provider Details - Methylobacterium Patt et al. 1976
NZFUNGI | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | B339A3A9-0B2A-48B0-BE38-6A6E6ADF4DC9 | 6B685955-13A0-4E12-8574-C2A913A644D9 | 0C44F6C8-27D5-493A-9B37-857B469001BE |
Source | New Zealand Fungi Names Database | New Zealand Inventory of Biodiversity | NZOR |
6F82F79D-5B3D-4650-92C1-387F0E9362EB | 5191FEF8-C5F7-4C4C-ACF7-B471C1016574 | - | |
Methylobacterium Patt et al. 1976 | Methylobacterium | Methylobacterium Patt et al. 1976 | |
Methylobacterium | Methylobacterium | Methylobacterium | |
genus | genus | genus | |
Preferred Name | - | - | Methylobacterium Patt et al. 1976 |
Hierarchy |
-
kingdom
Bacteria
phylum
"Proteobacteria"
class
Alphaproteobacteria
order
Rhizobiales
family
Methylobacteriaceae
genus
Methylobacterium
|
-
kingdom
Bacteria
phylum
Proteobacteria
class
Alphabacteria
order
Rhizobiales
family
Methylobacteriaceae
genus
Methylobacterium
|
superkingdom
Prokaryota
kingdom
Bacteria
phylum
"Proteobacteria"
class
Alphaproteobacteria
order
Rhizobiales
family
Methylobacteriaceae
genus
Methylobacterium
|
Patt et al. | Patt et al. | ||
1976 | 1976 | ||
Patt et al. | Patt et al. | ||
ICNB | ICNB | ICNB | |