Provider Details - Plocamiales
| NIWA-SediAlgae | NZIB | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | A4EE8A8E-41CD-E911-9731-0050569560A1 | 6DEBA3BF-2919-4F15-88DD-A3058B39D97D | 0C2C7CC6-A377-4C0A-84AD-93FF509DE2F5 |
| Source | NIWA | New Zealand Inventory of Biodiversity | NZOR |
| 27495cbe-9d84-4867-b620-03bf08bce370 | 2A1A57D3-5CAA-4162-B248-AAFF326088F4 | - | |
| Plocamiales | Plocamiales | Plocamiales | |
| Plocamiales | Plocamiales | Plocamiales | |
| order | order | order | |
| Preferred Name | - | - | Plocamiales |
| Hierarchy |
|
|
|
| ICBN | ICBN | ICBN | |