Provider Details - Cucujiformia
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | 96DAD416-AE19-4FD9-B43A-4080E0FDA4B5 | C256C13A-AEEE-4E91-90D3-6CBD15D88693 | 0B083D5B-8006-4771-A756-15DDF9AF951D |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
05B8A834-FCC0-4708-9874-DBC2E8C8F47A | 4478FB40-8B20-4CA1-BE2B-6386B13B5108 | - | |
Cucujiformia | Cucujiformia | Cucujiformia | |
Cucujiformia | Cucujiformia | Cucujiformia | |
infraorder | infraorder | infraorder | |
Preferred Name | - | - | Cucujiformia |
Hierarchy |
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Coleoptera
suborder
Polyphaga
infraorder
Cucujiformia
|
-
-
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Coleoptera
suborder
Polyphaga
infraorder
Cucujiformia
|
none
ROOT
kingdom
Animalia
phylum
Arthropoda
subphylum
Hexapoda
class
Insecta
subclass
Dicondylia
infraclass
Pterygota
superorder
Neoptera
order
Coleoptera
suborder
Polyphaga
infraorder
Cucujiformia
|
ICZN | ICZN | ICZN | |