Provider Details - Criconematoidea
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 0E8D7EBE-A8A7-4ABF-9B82-793138254D38 | 654B52BF-B15C-4D28-B606-DBBEEFD3D3B2 | 0ABCC6B4-C53D-4915-AA38-4C4A33591CEA |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
A3843FAA-8E5D-4DC3-A215-87C80B68B109 | D58FDB24-EA13-499F-B907-8E8A98D07804 | - | |
Criconematoidea | Criconematoidea | Criconematoidea | |
Criconematoidea | Criconematoidea | Criconematoidea | |
superfamily | superfamily | superfamily | |
Preferred Name | - | - | Criconematoidea |
Hierarchy |
-
-
phylum
Nematoda
class
Secernentea
order
Tylenchida
superfamily
Criconematoidea
|
-
-
phylum
Nematoda
class
Secernentea
order
Tylenchida
superfamily
Criconematoidea
|
none
ROOT
kingdom
Animalia
phylum
Nematoda
class
Secernentea
order
Tylenchida
superfamily
Criconematoidea
|
ICZN | ICZN | ICZN | |