Provider Details - Dactylosporaceae Bellem. & Hafellner
NZFUNGI | NZFLORA | NZOR Consensus | |
---|---|---|---|
NZOR Id | 2A02BA04-D7B3-4CF9-91AC-B7A604F836C8 | F2B00E78-16BF-4AC1-8327-BF37E9CC9EE0 | 0AB4F68B-37A9-46A6-A9C8-F034181CC91F |
Source | New Zealand Fungi Names Database | New Zealand Plant Names Database | NZOR |
1CB1CD06-36B9-11D5-9548-00D0592D548C | 54AD0C6B-6538-4A30-88E8-9E907BDE5EDD | - | |
Dactylosporaceae Bellem. & Hafellner 1982 | Dactylosporaceae | Dactylosporaceae Bellem. & Hafellner | |
Dactylosporaceae | Dactylosporaceae | Dactylosporaceae | |
family | family | family | |
Preferred Name | - | - | Dactylosporaceae Bellem. & Hafellner |
Hierarchy |
-
kingdom
Fungi
subkingdom
Dikarya
phylum
Ascomycota
subphylum
Pezizomycotina
class
Eurotiomycetes
-
-
family
Dactylosporaceae
|
-
kingdom
Fungi
-
-
-
class
Ascomycetes
-
order
Lecanorales
family
Dactylosporaceae
|
none
ROOT
kingdom
Fungi
subkingdom
Dikarya
phylum
Ascomycota
subphylum
Pezizomycotina
class
Lecanoromycetes
subclass
Lecanoromycetidae
order
Lecanorales
family
Dactylosporaceae
|
Bellem. & Hafellner | Bellem. & Hafellner | ||
1982 | 1982 | ||
Bellem. & Hafellner | Bellem. & Hafellner | ||
79 | 79 | ||
ICBN | ICBN | ICBN | |