Provider Details - Plantago raoulii Decne.
DOC-Plants | DOC-Plants | NZFLORA | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | 9E12F698-21A4-E811-95FF-005056950599 | 8370817B-41CD-E911-9731-0050569560A1 | A49BD534-78F1-490D-B7FD-022BAFA71212 | 0AAA36FE-BA36-4B21-A261-7407826C26F6 |
Source | Department of Conservation | Department of Conservation | New Zealand Plant Names Database | NZOR |
89f90438-1693-4b88-82a3-87ffb05deac3 | 5c3c39a4-2626-4fd2-b13f-b137b227013b | B328A781-EC21-498D-AA4D-BB2D48F2EAC3 | - | |
Plantago raoulii Decne. | Plantago raoulii Decne. | Plantago raoulii Decne. | Plantago raoulii Decne. | |
raoulii | raoulii | raoulii | raoulii | |
species | species | species | species | |
Preferred Name | - | - | - | Plantago raoulii Decne. |
Hierarchy |
-
-
-
-
-
-
-
-
-
|
-
-
-
-
-
-
-
-
species
raoulii
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Plantago
species
raoulii
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Plantago
species
raoulii
|
Decne. | Decne. | Decne. | Decne. | |
1852 | 1852 | |||
Decne. | Decne. | Decne. | Decne. | |
703, n.50 | 703, n.50 | |||
ICBN | ICBN | ICBN | ICBN | |