Provider Details - Tetrathyrus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 825968F8-4D4A-4C0B-95EB-923DF3FF2764 | 0A474256-3447-4070-BD78-D00A42169B11 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 58574A95-58C4-46C3-9A45-8BA36871D44C | - | |
| Tetrathyrus | Tetrathyrus | |
| Tetrathyrus | Tetrathyrus | |
| genus | genus | |
| Preferred Name | - | Tetrathyrus |
| Hierarchy |
|
|
| ICZN | ICZN | |