Provider Details - Parysatis Meyrick, 1883
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 91D04F7A-226B-E611-876F-005056955C66 | 0A362D48-FEAD-4C2D-8612-3DFE24FFAAD4 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 6C22EE09-EB5D-4F6A-BD85-E4525B1BF70E | - | |
| Parysatis Meyrick, 1883 | Parysatis Meyrick, 1883 | |
| Parysatis | Parysatis | |
| genus | genus | |
| Preferred Name | Paradetis Meyrick, 1885 | Paradetis Meyrick, 1885 |
| Hierarchy |
|
|
| Meyrick | Meyrick | |
| 1883 | 1883 | |
| Meyrick | Meyrick | |
| 526 | 526 | |
| ICZN | ICZN | |