Provider Details - Cytospora pinastri Fr.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 248D4598-6303-4F71-1D47-08DE802F2712 | 0A260A99-6F80-4FD6-BCC5-70023E734CC1 |
| Source | New Zealand Fungi Names Database | NZOR |
| 0A458371-F461-456E-BBE4-2314A42E143C | - | |
| Cytospora pinastri Fr. | Cytospora pinastri Fr. | |
| pinastri | pinastri | |
| species | species | |
| Preferred Name | - | Cytospora pinastri Fr. |
| Hierarchy |
|
|
| Fr. | Fr. | |
| 1823 | 1823 | |
| Fr. | Fr. | |
| 544 | 544 | |
| ICBN | ICBN | |