Provider Details - Rhizostomeae
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | A6F6A234-7A73-44B9-B6DB-7910EF166ABE | 0402CD6C-3761-4B8E-B8C1-03E1F926EFF9 |
Source | New Zealand Inventory of Biodiversity | NZOR |
EBEBCFFA-EDC1-4E14-8105-424E1E350600 | - | |
Rhizostomeae | Rhizostomeae | |
Rhizostomeae | Rhizostomeae | |
order | order | |
Preferred Name | - | Rhizostomeae |
Hierarchy |
-
-
phylum
Cnidaria
class
Scyphozoa
order
Rhizostomeae
|
none
ROOT
kingdom
Animalia
phylum
Cnidaria
class
Scyphozoa
order
Rhizostomeae
|
ICZN | ICZN | |