Provider Details - Pinctada
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 210A1ABF-6B9E-4065-86EE-E0E8D7570594 | FBC2098D-EA09-449B-8D70-E5127F974577 | 030BE3AA-C507-463C-A22D-823860CF4E2B |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
9649ACF2-9F76-46DF-9D4B-BE82F9912C80 | 0BB0F072-FB3A-463D-BDC1-6AD80854621C | - | |
Pinctada | Pinctada | Pinctada | |
Pinctada | Pinctada | Pinctada | |
genus | genus | genus | |
Preferred Name | - | - | Pinctada |
Hierarchy |
-
-
phylum
Mollusca
class
Bivalvia
subclass
Pteriomorpha
order
Pterioida
family
Pteriidae
genus
Pinctada
|
-
-
phylum
Mollusca
class
Bivalvia
subclass
Pteriomorpha
order
Pterioida
family
Pteriidae
genus
Pinctada
|
none
ROOT
kingdom
Animalia
phylum
Mollusca
class
Bivalvia
subclass
Pteriomorpha
order
Pterioida
family
Pteriidae
genus
Pinctada
|
ICZN | ICZN | ICZN | |