Provider Details - Veronica triphyllos L.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 0307472B-AA76-40F9-A764-5D7B1129302A | 02B99762-75E9-4B54-B982-9BC6037DCB1A |
Source | New Zealand Plant Names Database | NZOR |
F4AE0998-49CF-4AB9-8172-6832A17BD0A6 | - | |
Veronica triphyllos L. | Veronica triphyllos L. | |
triphyllos | triphyllos | |
species | species | |
Preferred Name | - | Veronica triphyllos L. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
triphyllos
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Lamiales
family
Plantaginaceae
genus
Veronica
species
triphyllos
|
L. | L. | |
L. | L. | |
ICBN | ICBN | |