Provider Details - Asteraceae
DOC-Plants | NZFLORA | NZOR-TEST | NZOR Consensus | |
---|---|---|---|---|
NZOR Id | E573817B-41CD-E911-9731-0050569560A1 | 6FF8DABC-3D46-4414-90B0-0D8C5EF4CD24 | D7C17F0D-E50B-4940-9D05-98DF9EBDC255 | F31DD6E6-D1E0-4B1B-B166-89254733A5F9 |
Source | Department of Conservation | New Zealand Plant Names Database | NZOR Test | NZOR |
343dd5ea-02cd-418a-ab6c-535d46ae52e0 | 628AA321-ABC1-44D2-ACC1-799705FFF073 | 628AA321-ABC1-44D2-ACC1-799705FFF073 | - | |
Asteraceae | Asteraceae | Asteraceae | Asteraceae | |
Asteraceae | Asteraceae | Asteraceae | Asteraceae | |
family | family | family | family | |
Preferred Name | - | Compositae | - | Asteraceae |
Hierarchy |
-
-
-
-
-
-
-
|
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Asterales
family
Asteraceae
|
-
-
-
-
-
-
family
Asteraceae
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Asterales
family
Asteraceae
|
ICBN | ICBN | ICBN | ICBN | |