Provider Details - Colinus virginianus (Linnaeus)
NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|
NZOR Id | A84C1E78-266B-E611-876F-005056955C66 | 44536BFA-BDC0-43B7-B16E-62EB04D01597 | AA61EC8D-F500-4AEF-BCF8-A1AFAA2BAE10 |
Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
3ED42D62-862C-42E0-BC3B-A00AF684BAF3 | 3ED42D62-862C-42E0-BC3B-A00AF684BAF3 | - | |
Colinus virginianus (Linnaeus) | Colinus virginianus (Linnaeus) | Colinus virginianus (Linnaeus) | |
virginianus | virginianus | virginianus | |
species | species | species | |
Preferred Name | - | - | Colinus virginianus (Linnaeus) |
Hierarchy |
-
-
-
-
-
class
Aves
subclass
Neognathae
order
Galliformes
family
Phasianidae
subfamily
Odontophorinae
genus
Colinus
species
virginianus
|
-
kingdom
Animalia
-
-
-
class
Aves
-
order
Galliformes
family
Phasianidae
subfamily
Odontophorinae
genus
Colinus
species
virginianus
|
none
ROOT
kingdom
Animalia
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Aves
subclass
Neognathae
order
Galliformes
family
Phasianidae
subfamily
Odontophorinae
genus
Colinus
species
virginianus
|
Linnaeus | Linnaeus | Linnaeus | |
Linnaeus | Linnaeus | Linnaeus | |
Linnaeus | |||
ICZN | ICZN | ICZN | |