Provider Details - Anaspidea
NZAC | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 6BC2E43C-5D8F-4D4E-9894-6B17A13602AD | 0EFF5C7A-CDCB-43A2-978B-C0D1DABC0BDA | 80B6AD4E-F852-4091-B5D2-61B00BC8F385 |
Source | New Zealand Arthropod Collection Names Database | New Zealand Inventory of Biodiversity | NZOR |
57A6FA00-AA0D-4546-94BD-8622775B684D | 8DD0A07C-13A4-448F-A43D-C0ADEB3579E4 | - | |
Anaspidea | Anaspidea | Anaspidea | |
Anaspidea | Anaspidea | Anaspidea | |
order | order | order | |
Preferred Name | - | - | Anaspidea |
Hierarchy |
-
-
phylum
Mollusca
class
Gastropoda
subclass
Opisthobranchia
order
Anaspidea
|
-
-
phylum
Mollusca
class
Gastropoda
subclass
Opisthobranchia
order
Anaspidea
|
none
ROOT
kingdom
Animalia
phylum
Mollusca
class
Gastropoda
subclass
Opisthobranchia
order
Anaspidea
|
ICZN | ICZN | ICZN | |