Provider Details - Cellana strigilis redimiculum (Reeve, 1854)
NZIB | NZAC | NZOR Consensus | |
---|---|---|---|
NZOR Id | 80C0CEAE-18BF-4F74-8AF3-044A0D631E29 | D10AF898-504F-4396-9D80-2DC293108F4B | 5F3EC35D-18D2-476D-BA15-C64EF4E362C2 |
Source | New Zealand Inventory of Biodiversity | New Zealand Arthropod Collection Names Database | NZOR |
913FAAAA-ACD9-4868-90E8-950E87FC0610 | 75B24DE2-CCB0-4F7A-8B6C-DD948747BDE3 | - | |
Cellana strigilis subsp. redimiculum (Reeve, 1854) | Cellana strigilis redimiculum (Reeve, 1854) | Cellana strigilis redimiculum (Reeve, 1854) | |
redimiculum | redimiculum | redimiculum | |
subspecies | subspecies | subspecies | |
Preferred Name | - | - | Cellana strigilis redimiculum (Reeve, 1854) |
Hierarchy |
-
-
phylum
Mollusca
class
Gastropoda
subclass
Prosobranchia
order
Docoglossa
family
Nacellidae
genus
Cellana
species
strigilis
subspecies
redimiculum
|
-
-
phylum
Mollusca
class
Gastropoda
subclass
Prosobranchia
order
Docoglossa
family
Nacellidae
genus
Cellana
species
strigilis
subspecies
redimiculum
|
none
ROOT
kingdom
Animalia
phylum
Mollusca
class
Gastropoda
subclass
Prosobranchia
order
Docoglossa
family
Nacellidae
genus
Cellana
species
strigilis
subspecies
redimiculum
|
Reeve | Reeve | Reeve | |
1854 | 1854 | 1854 | |
Reeve | Reeve | Reeve | |
ICZN | ICZN | ICZN | |