Provider Details - Apogonidae
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 2B911BF1-4BE1-4B0D-B8B2-B608EEE36553 | 47616ED5-6B82-443A-947D-E3F0F5FA4D90 |
Source | New Zealand Inventory of Biodiversity | NZOR |
3CD57EB6-400B-4000-8418-702F59B83D94 | - | |
Apogonidae | Apogonidae | |
Apogonidae | Apogonidae | |
family | family | |
Preferred Name | - | Apogonidae |
Hierarchy |
-
-
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Actinopterygii
infraclass
Teleostei
order
Perciformes
family
Apogonidae
|
none
ROOT
kingdom
Animalia
phylum
Chordata
subphylum
Craniata
superclass
Gnathostomata
class
Actinopterygii
infraclass
Teleostei
order
Perciformes
family
Apogonidae
|
ICZN | ICZN | |