Provider Details - Juniperus virginiana L.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 9AA35EC9-D6A5-4705-BF90-8EC3CA10EC5B | 38CACF76-90E0-4243-AC1F-BA31C1542491 |
Source | New Zealand Plant Names Database | NZOR |
7CF1FB52-70FE-4312-9A7D-522B30C75D43 | - | |
Juniperus virginiana L. | Juniperus virginiana L. | |
virginiana | virginiana | |
species | species | |
Preferred Name | - | Juniperus virginiana L. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Pinopsida
order
Pinales
family
Cupressaceae
genus
Juniperus
species
virginiana
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Pinopsida
order
Pinales
family
Cupressaceae
genus
Juniperus
species
virginiana
|
L. | L. | |
L. | L. | |
ICBN | ICBN | |