Provider Details - Carex pendula Huds.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | A4B3BFB5-85E3-4576-8A6B-C8324691D255 | 174144C1-8149-49CB-A2A1-9B4356F5B226 |
Source | New Zealand Plant Names Database | NZOR |
95A123EA-03C6-43BA-AAF3-AB12B893A2E0 | - | |
Carex pendula Huds. | Carex pendula Huds. | |
pendula | pendula | |
species | species | |
Preferred Name | - | Carex pendula Huds. |
Hierarchy |
-
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Poales
family
Cyperaceae
genus
Carex
species
pendula
|
superkingdom
Eukaryota
kingdom
Plantae
phylum
Tracheophyta
subphylum
Spermatophytina
class
Magnoliopsida
order
Poales
family
Cyperaceae
genus
Carex
species
pendula
|
Huds. | Huds. | |
1762 | 1762 | |
Huds. | Huds. | |
ICBN | ICBN | |